Descrizione
EASYREC-1 – 13001019
VELOCITA’ DI RECUPERO
R12-R134 | R22-R407C | R404A-R407C-R410A-R507-R32 | |
Vapore | 14 kg/h | 15 kg/h | 16 kg/h |
Liquido (recupero) | 96 kg/h | 108 kg/h | 132 kg/h |
Push-pull | 276 kg/h | 336 kg/h | 378 kg/h |
Specifiche tecniche:
Refrigeranti / Refrigerant | CFC-HCFC-HFC-HFO (inclusi R32 e R1234yf) |
Alimentazione / Power supply | 220-240V AC 50-60Hz |
Potenza motore / Moto power | 550W |
Max corrente assorbita / Maximal current draw | 4A |
Compressore / Compressor | A pistone, a secco / Piston type and oil less |
Blocco automatico di sicurezza / Automatic safety shut-off | 38.5bar/3850kPa (558Psi) |
Temperatura di esercizio / Operating temperature | 0-40 °C |
Dimensioni / Dimensions | 545x300x395mm |
Peso / Weight | 18,9 kg |
Conformità / Comply to | ISO11650 – NF EN35421 – CE n. 1005-2009 |
Accessori e ricambi:
Codice / Code | Modello / Model | Descrizione / Description | Dimensioni / Dimensions | Peso / Weight |
14015008 | MG111-1/4MM | Filtro disidratatore / Drier filter | 100x40x40 mm | 0,28 kg |
14015013 | XH412 | Filtro disidratatore alta capacità – High capacity drier filter | 250x80x80 mm | 1,10 kg |
14020014001 | G19020-WIG | Kit 10 guarnizioni per tubi flessibili 1/4″SAE – Kit 10 gaskets for 1/4″SAE flexible hoses | 160x90x10 mm | 0,02 kg |
06021001003 | WSS/4-4/6/Y | Tubo collegamento filtro 1/4″SAE 150mm – Connection hose for filter 1/4″SAE 150mm | 250x250x50 mm | 0,16 kg |